
| Parameter | Value |
|---|---|
| Packaging | Reel |
| RoHS | Compliant |
| Temperature Coefficient | 3 ppm/°C |
| Output Type | Fixed |
| Reference Type | Series |
| Min Operating Temperature | -40 °C |
| Max Operating Temperature | 85 °C |
| Output Voltage | 2.5 V |
| Max Input Voltage | 20 V |
| Min Input Voltage | 3 V |
| Max Supply Current | 70 µA |
Stock: 1
Distributors
pcbx
Unit Price$12.44390
Ext.Price$12.44390
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $12.44390 | $12.44390 |
| 10 | $11.85821 | $118.58210 |
| 25 | $11.22777 | $280.69425 |
| 50 | $10.63085 | $531.54250 |
| 100 | $10.06569 | $1006.56900 |
